MIDC, Aurangabad, Maharashtra
Leading Manufacturers, Exporters and Wholesaler of Allopurinol API, Amlodipine Base API, Amlodipine Besylate API, Cetirizine Dihydrochloride API, Ibuprofen API, Olmesartan API, Quetiapine Fumarate API, Sodium Valproate API, Telmisartan API, Triclabendazole API, Valproic Acid API and Valsartan API from Aurangabad.
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 315-30-0 |
Grade(IP/BP/USP) | IP/BP/USP |
Packaging Size | 25KG |
Packaging Type | HDEP DRUM |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 88150-42-9 |
Grade(IP/BP/USP) | IP/BP/USP |
Packaging Size | 25KG |
Packaging Type | Cardboard Drum |
Origin | India |
Storage | Store at Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 111470-99-6 |
Grade(IP/BP/USP) | IP/BP/USP |
Packaging Type | Cardboard Drum |
Packaging Size | 25kg |
Origin | India |
Storage | Store at Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 83881-51-0 |
Grade(IP/BP/USP) | IP/BP/USP |
Packaging Size | 50KG |
Packaging Type | Drum |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 15687-27-1 |
Grade(IP/BP/USP) | IP/BP/USP |
Packaging Size | 50KG |
Packaging Type | Drum |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 144689-63-4 |
Grade(IP/BP/USP) | IP/BP/USP |
Packaging Size | 25KG |
Packaging Type | Drum |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 111974-72-2 |
Grade(IP/BP/USP) | IP/BP |
Packaging Type | DRUM |
Packaging Size | 25KG |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 1069-66-5 |
Grade(IP/BP/USP) | IP/BP |
Packaging Size | 25KG |
Packaging Type | HDEP DRUM |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 144701-48-4 |
Grade(IP/BP/USP) | IP/BP/USP |
Packaging Size | 25KG |
Packaging Type | DRUM |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 68786-66-3 |
Grade(IP/BP/USP) | IP/BP/USP |
Packaging Size | 50KG |
Packaging Type | Drum |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 99-66-1 |
Grade(IP/BP/USP) | IP/BP |
Packaging Size | 25KG |
Packaging Type | HDEP DRUM |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 137862-53-4 |
Grade(IP/BP/USP) | IP/BP/USP |
Packaging Size | 25KG |
Packaging Type | Drum |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | View |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.