MIDC, Aurangabad, Maharashtra
Leading Manufacturers, Exporters and Wholesaler of 1,4 Benzoquinone, 1,5-Dibromopentane, 1-Chloro-2-Methyl Benzene, 1-Octanol / Octyl Alcohol / n-Octanol, 2,3-Dichlorophenol, 2-(Methylthio) Acetamide, 2-Amino Phenol, 2-Amino-4-Bromobenzophenone, 2-Amino-5-Chlorobenzophenone, 2-Biphenyl Magnesium Bromide Solution, 2-hydroxybenzoic Acid / Salicylic Acid, 3-Hydroxy Phenylamine, 4-hydroxybenzoic Acid (4-HBA), Azelaic acid, Ethyl 2 (Methylthio) Acetate, Hydrochloric Acid, ortho amino phenol, Ortho-Aminophenol, Ortho-chloro toluene (OCT), Para benzoquinone (PBQ) and Para Chloro toluene (PCT) from Aurangabad.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Cefa |
Application | Pharma & Agro |
CAS No. | 106-51-4 |
Purity | >99% |
Appearance | Yellow |
HS Code | 29146990 |
Pack Size | 50 Kg |
Pack Type | Drum |
Storage | Store at Cool & Dry Place |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Packaging Details | Minimum Pack : 100kg HDPE drum |
Preferred Buyer From
Location | Worldwide |
Apearance : Light green to Dark Yellow powder.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Chemicals |
Brand Name | Cefa |
Application | Pharma and Agro |
Classification | Chemicals |
CAS No. | 111-24-0 |
Other Names | Dibromopentane |
State | liquid |
Purity | >99% |
HS Code | 29039990 |
Pack Size | 25kg |
Storage | Store at Cool & Dry Place |
Payment Terms | T/T |
Packaging Details | Packaging: 25kg & 50kg Drum. |
Preferred Buyer From
Location | Worldwide |
Apearance: Clear Colourless to Yellow liquid
Purity > 99%
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 95-49-8 |
HS Code | 29036990 |
Purity | >99% |
Pack SIze | 200Kg |
Storage | Store at Cool & Dry Place |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Packaging Details | Minimum Package: 200kg HDPE drum. |
Preferred Buyer From
Location | Worldwide |
Appearance: Clear Colourless Liquid
Purity > 99%
Packaging: 200kg Drum
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | CEFA |
CAS No. | 111-87-5 |
Purity | >99% |
HS Code | 29051685 |
Packaging | 200kg & ISO tank of 20MT |
Storage | Store at Cool & Dry Place |
Payment Terms | L/C, T/T |
Packaging Details | Packaging: 200kg drum. |
Preferred Buyer From
Location | Worldwide |
Purity: >99%
Packaging: 200Kg Drum.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Certification | ISO 9001:2008 |
Shelf Life | 2 Year |
Color | White |
Purity | 99% |
Grade Standard | Industrial Grade |
Form | Powder |
Surface Finishing | Polished |
Soluable In Water | No |
Eco Friendly | Yes |
Brand Name | CEFA |
Style | Raw |
Packaging Type | Plastic Drums |
Speciality | Laboratory Reagents LR Grade, Analytical Reagent AR Grade |
Packaging Size | 10kg, 15kg, 20kg, 25kg |
Molecular Weight | 342.41g/mol |
Usage | Laboratory |
Thickness | NA |
CAS No. | 576-24-9 |
HS Code | 2909 |
Storage | Store at Cool & Dry Place |
Port | Nhava Seva |
Payment Terms | L/C, T/T |
Delivery Time | 7 days |
Packaging Details | Packaging: 50kg Drum. |
Preferred Buyer From
Location | Worldwide |
Purity : > 99%
Packaging: 50kg drum.
MOQ: 1MT
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Intermediate |
Brand Name | Cefa |
Application | Pharma |
Classification | chemicals |
CAS No. | 22551-24-2 |
State | Powder / Crystals |
Purity | >99% |
Appearance | White |
HS Code | 2930909090 |
Pack Size | 50 Kg |
Pack Type | Drum |
Storage | Store at Cool & Dry Place |
Port | Nhava Sheva |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time | 7 days |
Packaging Details | Packaging: 1kg, 5kg, 25kg & 50kg Drums. |
Preferred Buyer From
Location | Worldwide |
Appearance: white crystals
Purity > 99%
Packaging 1kg , 5kg, 25kg and 50kg drums.
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 95-55-6 |
Purity | >99% |
HS Code | 29222990 |
Pack Type | 50 Kg |
Storage | Store at Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Chemicals |
Brand Name | Cefa |
Shelf Life | 2yrs |
Color | Light Orange to Yellow Green |
State | Powder |
Purity | >99% |
Feature | Longer Shelf Life |
Appearance | Orange to Yellow Green |
Form | Powder |
Packaging Type | HDPE Drums |
Packaging Size | 1kg, 25kg, 5kg, 5kg 25kg And 50kg |
CAS No. | 1140-17-6 |
HS Code | 29221990 |
Storage | Store at Cool & Dry Place |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time | 7 days |
Packaging Details | Packaging: 1kg, 5kg, 25kg and 50kg HDPE drums. |
Preferred Buyer From
Location | Worldwide |
Purity > 99%
Appearance: light orange to yellow green powder
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 719-59-5 |
HS Code | 292239900 |
Purity | >99% |
Packaging | 50 Kg |
Storage | Store at Cool & Dry Place |
Payment Terms | L/C, T/T |
Packaging Details | Packaging: 25kg and 50kg Drum. |
Preferred Buyer From
Location | Worldwide |
Appearance: Yellow Crystalline powder
Purity > 99%
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 82214-69-5 |
HS Code | 29039990 |
Purity | >99% |
Pack Size | 35 Kgs, 200 Kgs |
Storage | Store at Cool & Dry Place |
Port | Nhava Seva |
Payment Terms | L/C, T/T |
Delivery Time | 7 days |
Packaging Details | Packaging: 35kg drum and 200kg drum |
Preferred Buyer From
Location | Worldwide |
Purity: >98%
Packaging: 25kg drum.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 89-57-6 |
Purity | >99% |
HS Code | 29225000 |
Pack Size | 50 Kg |
Storage | Store at Cool & Dry Place |
Payment Terms | T/T |
Packaging Details | 25kg |
Preferred Buyer From
Location | Worldwide |
Clear colourless
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | CEFA |
Application | Pharma |
Classification | Industrial |
CAS No. | 101-18-1 |
Purity | > 99% |
HS Code | 2922299090 |
Pack Size | 50KG |
Storage | Store at Cool & Dry Place |
Payment Terms | L/C, T/T |
Packaging Details | Minimum Pack: 25kg drum. |
Preferred Buyer From
Location | Worldwide |
Purity: >99%
Packaging: 25kg drum.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pharmaceutical |
Application | Pharmaceutical Intermediates |
Color | White |
Classification | Carboxylic Acid |
Other Names | Ethanoic Acid |
Purity | >99% |
Grade Standard | Industrial, Tech, Reagent Grade |
Appearance | White Powder |
Form | Powder |
Packaging Type | Container |
Specific Gravity | 1.049 At 25 Deg C |
CAS No. | 99-96-7 |
HS Code | 29182900 |
Pack Size | 50kg |
Storage | Store at Cool & Dry Place |
Product Code | CEFA4HBA |
Payment Terms | L/C, T/T |
Delivery Time | 7 Days |
Packaging Details | Packaging: 25kg and 50kg Drum. |
Preferred Buyer From
Location | Worldwide |
Appearance: white crystalline powder
Purity > 99%
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Azelaic Acid |
Purity | >99% |
Condition | Good |
Form | Powder |
Packaging Type | 25kg Drum |
Categories | Cosmetic |
Packaging Size | 25kg Drum |
CAS No. | 123-99-9 |
HS Code | 29171300 |
Pack Size | 50kg |
Pack Type | Drum |
Storage | Store at Cool & Dry Place |
Payment Terms | T/T |
Packaging Details | Packaging : 25kg HDPE drum. |
Preferred Buyer From
Location | Worldwide |
We are an Azelaic Acid Exporter Aurangabad. Our company has gained notoriety thanks to azelaic acid. This product is meticulously produced under the watchful eye of competent medical professionals and in strict accordance with acknowledged quality standards. The provided range is commonly suggested because of its excellent effectiveness and precise composition.
We are an exporter of azelaic acid, and we offer this acid in luxurious packaging to satisfy the demands of loyal consumers. The product line is thoroughly examined for variables including composition correctness and shelf life, among others.
Customers that are respected genuinely love this product. Our products are widely sought after both locally and internationally due to their appropriate chemical composition, high level of purity, and quick effects.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Cefa |
Application | Phama |
Grade | Technical |
CAS No. | 4455-13-4 |
Purity | > 99% |
Appearance | White Crystals |
Form | powder |
HS Code | 29309090 |
Pack Size | 5kg, 25Kg & 50kg |
Pack Type | Drum |
Storage | Store at Cool & Dry Place |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Packaging Details | Packaging: 1kg 5kg 25kg and 50kg drum. |
Preferred Buyer From
Location | Worldwide |
Appearance: white powder
Purity > 99%
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Hydrochloric Acid |
Application | Industry |
Color | Colorless Liquid |
Classification | Hydrochloric Acid |
Grade Standard | Agriculture Grade, Industrial Grade, Reagent Grade |
Appearance | Colorless, Transparent Liquid |
Form | Liquid |
Packaging Type | Barrel, Bottle, Drum |
Source | Synthetic |
Brand Name | CEFA |
CAS | 353292-92-9 |
MF | C12H7ClF4N2O2S |
MW | 354.71 |
EINECS | 816-101-5 |
Storage | Store at Cool & Dry Place |
Product Code | CEFA |
Port | Nhava Seva |
Payment Terms | L/C, T/T |
Delivery Time | 7 days |
Packaging Details | Purity: > 98% Packaging: 200kg Drum. |
Preferred Buyer From
Location | Worldwide |
Purity: > 98%
Packaging: 200kg drum
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 123-3-8 |
HS Code | 2922 |
Purity | > 98% |
Pack Size | 50kg |
Pack Type | Drum |
Storage | Store at Cool & Dry Place |
Payment Terms | T/T |
Packaging Details | 50kg drum |
Preferred Buyer From
Location | Worldwide |
Powder
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 95-55-6 |
HS Code | 29222190 |
Purity | >99% |
Pack Size | 50kg |
Storage | Store at Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Purity: > 99%
Packaging: 200kg drum.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 95-49-8 |
HS Code | 29039990 |
Purity | >99% |
Packaging | 200kg & ISO tank of 20MT |
Storage | Store at Cool & Dry Place |
Product Code | CEFA2CT |
Port | Nhava Sheva |
Payment Terms | L/C, T/T |
Delivery Time | 7 days |
Packaging Details | Packaging : 200kg HDPE Drums |
Preferred Buyer From
Location | Worldwide |
We are an Ortho-chloro Toluene Supplier, and giving it to customers has aided in building the company's reputation. Under the close supervision of qualified medical specialists and in strict conformity with recognised quality standards, this product is painstakingly made. Due to its great efficiency and accurate composition, the supplied range is frequently recommended.
We export iodine and provide it in opulent packaging to meet the needs of devoted customers. The product line is carefully scrutinised for factors including composition accuracy and shelf life, among others. Respected customers adore this stuff. Due to their proper chemical composition, high degree of purity, and rapid effects, our goods are highly sought after both domestically and globally.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 106-51-4 |
Purity | >99% |
Appearance | Yellow Powder |
HS Code | 29146990 |
Pack Size | 50kg |
Storage | Store at Cool & Dry Place |
Payment Terms | L/C, T/T |
Packaging Details | Packaging: 100KG UN Drum. |
Preferred Buyer From
Location | Worldwide |
We are a para benzoquinone manufacturer and offering customers Para Benzoquinone has made our business well known. This product is carefully processed while being closely supervised by knowledgeable medical specialists and in strict compliance with recognised standards of quality. Due to its high efficacy and exact composition, the offered range is frequently recommended.
We are a para benzoquinone exporter and our benzoquinone is available in deluxe packaging to meet the needs of devoted customers. The product line is carefully inspected for accuracy of composition and shelf life, among other factors. Respected customers enjoy this product. Because of their proper chemical composition, high degree of purity, and rapid results, our goods are highly sought after both domestically and abroad.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Para Chloro Toluene |
Application | Industrial |
Color | Clear Colourless Liquid |
Classification | 4-Chloro Toluene |
Other Names | P-Chlorotoluene |
Purity | >99% |
Appearance | Colourless Liquid |
Physical State | Liquid |
CAS No. | 106-43-4 |
HS Code | 29039990 |
Minimum Packaging / MOQ | 200kg & ISO tank of 20MT |
Storage | Store at Cool & Dry Place |
Product Code | CEFA4CT |
Port | Nhava Nhava |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | 7 days |
Packaging Details | Packaging: 200kg Drums |
Preferred Buyer From
Location | Worldwide |
Cefa-Cilinas Biotics Pvt Ltd is a Para Chloro Toluene Manufacturer. We provide a colourless and odourless liquid called Para Chloro Toluene. This serves a purpose in the precise synthesis of organic and inorganic substances. The company has also made several advancements in the process creation of industry-specific chemicals and related compounds that have a variety of applications in various industries.
We are a 2 Para Chloro Toluene Supplier. The organisation works to provide a thorough and integrated service based on safe practices, cost-effective methods, and ecologically good practices. After carefully analysing the market to ascertain their present position, we made our decision based on their past performance, standing, and competitive price.
Hi! Simply click below and type your query.
Our experts will reply you very soon.